![]() |
2024 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Year, sex, and academic rank | Total | American Indian/Alaska Native, Asian, Black, Hispanic, Pacific Islander, and Two or more races | White | Race/ethnicity unknown | Nonresident1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Percent2 | American Indian/Alaska Native | Asian | Black | Hispanic | Pacific Islander | Two or more races | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2021 | ||||||||||||
Total | 837,024 | 202,360 | 26.6 | 3,287 | 92,926 | 48,385 | 46,160 | 1,222 | 10,380 | 557,030 | 27,381 | 50,253 |
Professors | 188,545 | 40,425 | 22.1 | 576 | 22,825 | 7,564 | 7,822 | 256 | 1,382 | 142,867 | 3,559 | 1,694 |
Associate professors | 162,034 | 40,698 | 26.4 | 574 | 20,358 | 9,395 | 8,340 | 263 | 1,768 | 113,729 | 4,457 | 3,150 |
Assistant professors | 176,878 | 48,342 | 31.1 | 680 | 22,145 | 12,660 | 9,788 | 270 | 2,799 | 107,067 | 7,722 | 13,747 |
Instructors | 96,452 | 24,351 | 26.8 | 679 | 5,990 | 7,534 | 8,344 | 225 | 1,579 | 66,619 | 3,631 | 1,851 |
Lecturers | 46,309 | 9,724 | 22.7 | 167 | 3,261 | 2,336 | 3,304 | 38 | 618 | 33,137 | 1,659 | 1,789 |
Other faculty | 166,806 | 38,820 | 29.3 | 611 | 18,347 | 8,896 | 8,562 | 170 | 2,234 | 93,611 | 6,353 | 28,022 |
Male | 435,078 | 101,540 | 26.0 | 1,526 | 52,095 | 20,174 | 22,598 | 572 | 4,575 | 288,439 | 14,190 | 30,909 |
Professors | 120,937 | 26,104 | 22.2 | 311 | 15,907 | 4,255 | 4,739 | 123 | 769 | 91,243 | 2,356 | 1,234 |
Associate professors | 85,438 | 21,449 | 26.5 | 275 | 11,614 | 4,198 | 4,362 | 129 | 871 | 59,546 | 2,469 | 1,974 |
Assistant professors | 81,454 | 21,737 | 31.3 | 279 | 11,025 | 4,691 | 4,523 | 130 | 1,089 | 47,783 | 3,729 | 8,205 |
Instructors | 41,257 | 9,924 | 25.7 | 327 | 2,462 | 2,746 | 3,667 | 91 | 631 | 28,704 | 1,596 | 1,033 |
Lecturers | 20,164 | 3,962 | 21.4 | 77 | 1,263 | 993 | 1,357 | 16 | 256 | 14,533 | 793 | 876 |
Other faculty | 85,828 | 18,364 | 28.3 | 257 | 9,824 | 3,291 | 3,950 | 83 | 959 | 46,630 | 3,247 | 17,587 |
Female | 401,946 | 100,820 | 27.3 | 1,761 | 40,831 | 28,211 | 23,562 | 650 | 5,805 | 268,591 | 13,191 | 19,344 |
Professors | 67,608 | 14,321 | 21.7 | 265 | 6,918 | 3,309 | 3,083 | 133 | 613 | 51,624 | 1,203 | 460 |
Associate professors | 76,596 | 19,249 | 26.2 | 299 | 8,744 | 5,197 | 3,978 | 134 | 897 | 54,183 | 1,988 | 1,176 |
Assistant professors | 95,424 | 26,605 | 31.0 | 401 | 11,120 | 7,969 | 5,265 | 140 | 1,710 | 59,284 | 3,993 | 5,542 |
Instructors | 55,195 | 14,427 | 27.6 | 352 | 3,528 | 4,788 | 4,677 | 134 | 948 | 37,915 | 2,035 | 818 |
Lecturers | 26,145 | 5,762 | 23.6 | 90 | 1,998 | 1,343 | 1,947 | 22 | 362 | 18,604 | 866 | 913 |
Other faculty | 80,978 | 20,456 | 30.3 | 354 | 8,523 | 5,605 | 4,612 | 87 | 1,275 | 46,981 | 3,106 | 10,435 |
2022 | ||||||||||||
Total | 841,936 | 209,651 | 27.6 | 3,310 | 96,217 | 49,401 | 48,575 | 1,128 | 11,020 | 550,184 | 29,976 | 52,125 |
Professors | 189,472 | 42,153 | 22.9 | 574 | 23,875 | 7,814 | 8,212 | 203 | 1,475 | 141,545 | 3,949 | 1,825 |
Associate professors | 162,183 | 41,848 | 27.2 | 579 | 21,009 | 9,507 | 8,634 | 222 | 1,897 | 111,963 | 5,003 | 3,369 |
Assistant professors | 178,188 | 50,323 | 32.3 | 690 | 23,178 | 12,888 | 10,387 | 249 | 2,931 | 105,550 | 8,520 | 13,795 |
Instructors | 94,053 | 24,316 | 27.5 | 695 | 5,979 | 7,292 | 8,649 | 231 | 1,470 | 64,020 | 3,807 | 1,910 |
Lecturers | 47,165 | 10,389 | 23.9 | 156 | 3,413 | 2,485 | 3,613 | 42 | 680 | 33,091 | 1,766 | 1,919 |
Other faculty | 170,875 | 40,622 | 30.2 | 616 | 18,763 | 9,415 | 9,080 | 181 | 2,567 | 94,015 | 6,931 | 29,307 |
Male | 434,351 | 104,587 | 27.0 | 1,546 | 53,494 | 20,456 | 23,668 | 538 | 4,885 | 282,721 | 15,434 | 31,609 |
Professors | 120,057 | 26,812 | 23.1 | 306 | 16,376 | 4,303 | 4,898 | 116 | 813 | 89,372 | 2,577 | 1,296 |
Associate professors | 84,857 | 21,855 | 27.3 | 296 | 11,834 | 4,214 | 4,515 | 104 | 892 | 58,096 | 2,792 | 2,114 |
Assistant professors | 81,337 | 22,630 | 32.7 | 273 | 11,552 | 4,790 | 4,739 | 119 | 1,157 | 46,549 | 4,070 | 8,088 |
Instructors | 40,130 | 9,912 | 26.5 | 341 | 2,457 | 2,622 | 3,794 | 94 | 604 | 27,513 | 1,648 | 1,057 |
Lecturers | 20,649 | 4,229 | 22.4 | 71 | 1,315 | 1,055 | 1,482 | 17 | 289 | 14,619 | 821 | 980 |
Other faculty | 87,321 | 19,149 | 29.1 | 259 | 9,960 | 3,472 | 4,240 | 88 | 1,130 | 46,572 | 3,526 | 18,074 |
Female | 407,585 | 105,064 | 28.2 | 1,764 | 42,723 | 28,945 | 24,907 | 590 | 6,135 | 267,463 | 14,542 | 20,516 |
Professors | 69,415 | 15,341 | 22.7 | 268 | 7,499 | 3,511 | 3,314 | 87 | 662 | 52,173 | 1,372 | 529 |
Associate professors | 77,326 | 19,993 | 27.1 | 283 | 9,175 | 5,293 | 4,119 | 118 | 1,005 | 53,867 | 2,211 | 1,255 |
Assistant professors | 96,851 | 27,693 | 31.9 | 417 | 11,626 | 8,098 | 5,648 | 130 | 1,774 | 59,001 | 4,450 | 5,707 |
Instructors | 53,923 | 14,404 | 28.3 | 354 | 3,522 | 4,670 | 4,855 | 137 | 866 | 36,507 | 2,159 | 853 |
Lecturers | 26,516 | 6,160 | 25.0 | 85 | 2,098 | 1,430 | 2,131 | 25 | 391 | 18,472 | 945 | 939 |
Other faculty | 83,554 | 21,473 | 31.2 | 357 | 8,803 | 5,943 | 4,840 | 93 | 1,437 | 47,443 | 3,405 | 11,233 |
2023 | ||||||||||||
Total | 859,825 | 219,000 | 28.4 | 3,399 | 100,006 | 51,010 | 51,419 | 1,286 | 11,880 | 551,114 | 33,104 | 56,607 |
Professors | 192,300 | 44,383 | 23.9 | 583 | 25,136 | 8,154 | 8,638 | 276 | 1,596 | 141,647 | 4,523 | 1,747 |
Associate professors | 162,356 | 43,092 | 28.1 | 556 | 21,651 | 9,666 | 8,937 | 259 | 2,023 | 110,305 | 5,531 | 3,428 |
Assistant professors | 179,554 | 51,352 | 33.1 | 703 | 23,430 | 13,124 | 10,708 | 278 | 3,109 | 103,624 | 9,899 | 14,679 |
Instructors | 98,075 | 25,957 | 28.3 | 727 | 6,311 | 7,766 | 9,340 | 214 | 1,599 | 65,614 | 4,322 | 2,182 |
Lecturers | 47,696 | 10,845 | 24.8 | 166 | 3,590 | 2,524 | 3,816 | 45 | 704 | 32,872 | 1,864 | 2,115 |
Other faculty | 179,844 | 43,371 | 30.9 | 664 | 19,888 | 9,776 | 9,980 | 214 | 2,849 | 97,052 | 6,965 | 32,456 |
Male | 439,934 | 108,171 | 27.8 | 1,571 | 55,049 | 20,836 | 24,863 | 658 | 5,194 | 280,700 | 17,092 | 33,971 |
Professors | 120,390 | 27,929 | 24.0 | 302 | 17,018 | 4,421 | 5,145 | 177 | 866 | 88,282 | 2,966 | 1,213 |
Associate professors | 84,281 | 22,313 | 28.2 | 270 | 12,113 | 4,268 | 4,602 | 132 | 928 | 56,770 | 3,052 | 2,146 |
Assistant professors | 81,530 | 22,975 | 33.6 | 283 | 11,601 | 4,859 | 4,860 | 145 | 1,227 | 45,341 | 4,748 | 8,466 |
Instructors | 41,814 | 10,545 | 27.2 | 339 | 2,583 | 2,779 | 4,128 | 91 | 625 | 28,210 | 1,844 | 1,215 |
Lecturers | 20,946 | 4,461 | 23.6 | 79 | 1,404 | 1,078 | 1,587 | 20 | 293 | 14,475 | 886 | 1,124 |
Other faculty | 90,973 | 19,948 | 29.5 | 298 | 10,330 | 3,431 | 4,541 | 93 | 1,255 | 47,622 | 3,596 | 19,807 |
Female | 419,891 | 110,829 | 29.1 | 1,828 | 44,957 | 30,174 | 26,556 | 628 | 6,686 | 270,414 | 16,012 | 22,636 |
Professors | 71,910 | 16,454 | 23.6 | 281 | 8,118 | 3,733 | 3,493 | 99 | 730 | 53,365 | 1,557 | 534 |
Associate professors | 78,075 | 20,779 | 28.0 | 286 | 9,538 | 5,398 | 4,335 | 127 | 1,095 | 53,535 | 2,479 | 1,282 |
Assistant professors | 98,024 | 28,377 | 32.7 | 420 | 11,829 | 8,265 | 5,848 | 133 | 1,882 | 58,283 | 5,151 | 6,213 |
Instructors | 56,261 | 15,412 | 29.2 | 388 | 3,728 | 4,987 | 5,212 | 123 | 974 | 37,404 | 2,478 | 967 |
Lecturers | 26,750 | 6,384 | 25.8 | 87 | 2,186 | 1,446 | 2,229 | 25 | 411 | 18,397 | 978 | 991 |
Other faculty | 88,871 | 23,423 | 32.2 | 366 | 9,558 | 6,345 | 5,439 | 121 | 1,594 | 49,430 | 3,369 | 12,649 |
1Race/ethnicity not collected. | ||||||||||||
2Combined total of faculty who were American Indian/Alaska Native, Asian, Black, Hispanic, Pacific Islander, and of Two or more races as a percentage of total faculty, excluding race/ethnicity unknown and nonresident. | ||||||||||||
NOTE: Data in this table represent the 50 states and the District of Columbia. Data are for degree-granting institutions participating in Title IV federal financial aid programs and U.S. service academies. Degree-granting institutions grant associate’s or higher degrees. Only instructional faculty were classified by academic rank. Those who were primarily research or public service faculty, as well as instructional faculty without ranks, appear under "other faculty." Race categories exclude persons of Hispanic ethnicity. Black includes African American, Hispanic includes Latino, and Pacific Islander includes Native Hawaiian. Some data have been revised from previously published figures. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Human Resources component Staff section, Spring 2022 through Spring 2023 (final data) and Spring 2024 (provisional data). (This table was prepared December 2024.) |