![]() |
2018 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 323.40. | Master's degrees conferred to males by postsecondary institutions, by race/ethnicity and field of study: 2015-16 and 2016-17 |
Field of study | 2015-16 | 2016-17 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | Total | White | Black | His- panic | Asian/Pacific Islander | American Indian/ Alaska Native | Two or more races | Non- resi- dent alien | |||||
Total | Asian | Pacific Islander | Total | Asian | Pacific Islander | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
All fields, total | 320,574 | 166,161 | 27,024 | 22,749 | 20,071 | 19,462 | 609 | 1,229 | 6,129 | 77,211 | 326,892 | 164,719 | 26,976 | 23,797 | 20,705 | 20,115 | 590 | 1,150 | 6,450 | 83,095 |
Agriculture and natural resources | 2,965 | 2,085 | 99 | 146 | 72 | 72 | 0 | 18 | 57 | 488 | 3,038 | 2,058 | 114 | 162 | 84 | 82 | 2 | 9 | 86 | 525 |
Architecture and related services | 4,165 | 2,250 | 169 | 399 | 185 | 181 | 4 | 6 | 78 | 1,078 | 4,014 | 2,053 | 169 | 367 | 192 | 188 | 4 | 11 | 91 | 1,131 |
Area, ethnic, cultural, gender, and group studies | 636 | 341 | 47 | 92 | 28 | 26 | 2 | 7 | 16 | 105 | 594 | 280 | 53 | 72 | 47 | 42 | 5 | 22 | 16 | 104 |
Biological and biomedical sciences | 6,707 | 3,767 | 344 | 509 | 916 | 909 | 7 | 14 | 182 | 975 | 6,840 | 3,738 | 374 | 560 | 953 | 946 | 7 | 19 | 210 | 986 |
Business | 99,488 | 54,659 | 10,110 | 7,401 | 7,564 | 7,319 | 245 | 375 | 1,842 | 17,537 | 98,768 | 54,132 | 9,754 | 7,697 | 7,418 | 7,191 | 227 | 324 | 1,856 | 17,587 |
Communication, journalism, and related programs | 2,862 | 1,634 | 337 | 222 | 81 | 73 | 8 | 8 | 69 | 511 | 2,943 | 1,589 | 351 | 280 | 88 | 83 | 5 | 11 | 86 | 538 |
Communications technologies | 242 | 89 | 19 | 16 | 7 | 7 | 0 | 0 | 2 | 109 | 277 | 113 | 13 | 15 | 8 | 8 | 0 | 2 | 6 | 120 |
Computer and information sciences | 27,788 | 6,077 | 1,383 | 852 | 1,945 | 1,918 | 27 | 41 | 300 | 17,190 | 32,173 | 6,639 | 1,461 | 926 | 2,426 | 2,390 | 36 | 54 | 366 | 20,301 |
Construction trades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 33,791 | 23,853 | 3,576 | 3,351 | 1,050 | 973 | 77 | 208 | 703 | 1,050 | 33,177 | 23,297 | 3,507 | 3,401 | 975 | 918 | 57 | 169 | 730 | 1,098 |
Engineering | 38,755 | 11,575 | 843 | 1,467 | 2,597 | 2,579 | 18 | 52 | 525 | 21,696 | 39,759 | 11,531 | 839 | 1,619 | 2,698 | 2,672 | 26 | 47 | 507 | 22,518 |
Engineering technologies and engineering-related fields1 |
4,443 | 1,802 | 276 | 196 | 194 | 190 | 4 | 22 | 58 | 1,895 | 5,461 | 1,775 | 282 | 172 | 181 | 178 | 3 | 16 | 49 | 2,986 |
English language and literature/letters | 2,884 | 2,198 | 137 | 257 | 67 | 66 | 1 | 19 | 97 | 109 | 2,739 | 2,086 | 123 | 243 | 76 | 75 | 1 | 18 | 89 | 104 |
Family and consumer sciences/human sciences | 461 | 273 | 81 | 41 | 15 | 14 | 1 | 2 | 10 | 39 | 436 | 275 | 58 | 36 | 14 | 14 | 0 | 1 | 15 | 37 |
Foreign languages, literatures, and linguistics | 1,174 | 632 | 24 | 152 | 34 | 32 | 2 | 3 | 31 | 298 | 1,170 | 582 | 30 | 181 | 22 | 22 | 0 | 1 | 34 | 320 |
Health professions and related programs | 20,424 | 12,176 | 2,296 | 1,741 | 2,187 | 2,112 | 75 | 114 | 454 | 1,456 | 21,982 | 13,126 | 2,521 | 1,958 | 2,227 | 2,154 | 73 | 113 | 531 | 1,506 |
Homeland security, law enforcement, and firefighting | 4,908 | 3,176 | 839 | 506 | 146 | 129 | 17 | 37 | 93 | 111 | 5,177 | 3,247 | 914 | 559 | 146 | 123 | 23 | 33 | 136 | 142 |
Legal professions and studies | 3,875 | 1,069 | 201 | 191 | 121 | 115 | 6 | 20 | 32 | 2,241 | 3,911 | 1,058 | 238 | 212 | 148 | 144 | 4 | 29 | 41 | 2,185 |
Liberal arts and sciences, general studies, and humanities |
1,011 | 698 | 95 | 93 | 13 | 11 | 2 | 11 | 33 | 68 | 949 | 660 | 98 | 87 | 28 | 25 | 3 | 14 | 29 | 33 |
Library science | 907 | 725 | 32 | 66 | 34 | 32 | 2 | 1 | 29 | 20 | 842 | 673 | 36 | 63 | 27 | 24 | 3 | 2 | 21 | 20 |
Mathematics and statistics | 4,924 | 1,771 | 123 | 195 | 326 | 322 | 4 | 5 | 70 | 2,434 | 5,116 | 1,737 | 113 | 199 | 342 | 338 | 4 | 3 | 78 | 2,644 |
Mechanic and repair technologies/technicians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Military technologies and applied sciences | 116 | 77 | 18 | 4 | 5 | 5 | 0 | 0 | 2 | 10 | 212 | 130 | 45 | 9 | 5 | 5 | 0 | 0 | 0 | 23 |
Multi/interdisciplinary studies | 3,209 | 1,898 | 289 | 245 | 173 | 164 | 9 | 9 | 67 | 528 | 3,402 | 1,838 | 291 | 281 | 204 | 203 | 1 | 15 | 86 | 687 |
Parks, recreation, leisure, and fitness studies | 4,733 | 3,301 | 606 | 334 | 91 | 86 | 5 | 22 | 108 | 271 | 4,979 | 3,313 | 733 | 415 | 114 | 104 | 10 | 15 | 150 | 239 |
Philosophy and religious studies | 1,129 | 821 | 67 | 81 | 36 | 35 | 1 | 3 | 24 | 97 | 1,108 | 748 | 67 | 97 | 54 | 53 | 1 | 4 | 28 | 110 |
Physical sciences and science technologies | 4,435 | 2,470 | 103 | 231 | 218 | 216 | 2 | 19 | 110 | 1,284 | 4,418 | 2,416 | 94 | 238 | 215 | 213 | 2 | 11 | 100 | 1,344 |
Precision production | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Psychology | 5,571 | 3,615 | 660 | 623 | 238 | 223 | 15 | 42 | 168 | 225 | 5,588 | 3,532 | 676 | 672 | 261 | 248 | 13 | 34 | 185 | 228 |
Public administration and social services | 11,184 | 6,116 | 1,851 | 1,384 | 458 | 422 | 36 | 57 | 301 | 1,017 | 10,799 | 5,710 | 1,779 | 1,387 | 539 | 503 | 36 | 65 | 264 | 1,055 |
Social sciences and history | 10,010 | 5,880 | 541 | 807 | 392 | 384 | 8 | 35 | 237 | 2,118 | 9,914 | 5,696 | 509 | 792 | 405 | 395 | 10 | 35 | 248 | 2,229 |
Social sciences | 8,104 | 4,342 | 470 | 649 | 362 | 358 | 4 | 27 | 195 | 2,059 | 8,029 | 4,164 | 455 | 654 | 374 | 365 | 9 | 29 | 196 | 2,157 |
History | 1,906 | 1,538 | 71 | 158 | 30 | 26 | 4 | 8 | 42 | 59 | 1,885 | 1,532 | 54 | 138 | 31 | 30 | 1 | 6 | 52 | 72 |
Theology and religious vocations | 9,367 | 6,190 | 1,241 | 486 | 511 | 494 | 17 | 42 | 161 | 736 | 8,865 | 5,968 | 1,095 | 466 | 458 | 440 | 18 | 35 | 145 | 698 |
Transportation and materials moving | 725 | 498 | 51 | 38 | 31 | 30 | 1 | 5 | 32 | 70 | 672 | 441 | 79 | 33 | 28 | 27 | 1 | 2 | 33 | 56 |
Visual and performing arts | 7,679 | 4,440 | 566 | 623 | 336 | 323 | 13 | 32 | 238 | 1,444 | 7,565 | 4,276 | 560 | 598 | 322 | 307 | 15 | 36 | 234 | 1,539 |
Other and not classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Excludes "Construction trades" and "Mechanic and repair technologies/technicians," which are listed separately. | ||||||||||||||||||||
NOTE: Data are for postsecondary institutions participating in Title IV federal financial aid programs. Race categories exclude persons of Hispanic ethnicity. Reported racial/ethnic distributions of students by level of degree, field of degree, and sex were used to estimate race/ethnicity for students whose race/ethnicity was not reported. To facilitate trend comparisons, certain aggregations have been made of the degree fields as reported in the Integrated Postsecondary Education Data System (IPEDS): "Agriculture and natural resources" includes Agriculture, agriculture operations, and related sciences and Natural resources and conservation; and "Business" includes Business management, marketing, and related support services and Personal and culinary services. Some data have been revised from previously published figures. | ||||||||||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Fall 2016 and Fall 2017, Completions component. (This table was prepared August 2018.) |