![]() |
2017 Tables and Figures | All Years of Tables and Figures | Most Recent Full Issue of the Digest |
![]() |
Download Excel ![]() |
Table 312.30. | Enrollment and degrees conferred in degree-granting women's colleges, by selected characteristics and institution: Fall 2016 and 2015-16 |
Institution1 | State | Enrollment, fall 2016 | Degrees awarded to females, 2015-16 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Females | Percent female | Males, full-time |
Females, full-time |
Males, part-time |
Females, part-time |
Associate's | Bachelor's | Master's | Doctor's | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total | † | 83,601 | 77,381 | 92.6 | 2,895 | 56,010 | 3,325 | 21,371 | 547 | 12,703 | 6,075 | 449 |
Judson College | AL | 327 | 321 | 98.2 | 3 | 238 | 3 | 83 | 9 | 33 | † | † |
Mills College | CA | 1,345 | 1,237 | 92.0 | 73 | 1,087 | 35 | 150 | † | 242 | 149 | 7 |
Mount Saint Mary's University | CA | 3,496 | 3,143 | 89.9 | 233 | 2,491 | 120 | 652 | 165 | 532 | 135 | 16 |
Scripps College | CA | 1,057 | 1,042 | 98.6 | 11 | 1,037 | 4 | 5 | † | 205 | † | † |
University of Saint Joseph | CT | 2,467 | 2,158 | 87.5 | 112 | 1,155 | 197 | 1,003 | † | 224 | 426 | 55 |
Trinity Washington University | DC | 2,068 | 1,939 | 93.8 | 22 | 1,155 | 107 | 784 | 28 | 194 | 149 | † |
Agnes Scott College | GA | 927 | 919 | 99.1 | 4 | 913 | 4 | 6 | † | 187 | † | † |
Brenau University | GA | 2,899 | 2,501 | 86.3 | 174 | 1,334 | 224 | 1,167 | 31 | 254 | 404 | 6 |
Spelman College | GA | 2,125 | 2,125 | 100.0 | 0 | 2,061 | 0 | 64 | † | 463 | † | † |
Wesleyan College | GA | 676 | 654 | 96.7 | 3 | 522 | 19 | 132 | † | 108 | 22 | † |
Saint Mary's College | IN | 1,701 | 1,671 | 98.2 | 4 | 1,615 | 26 | 56 | † | 359 | † | † |
Notre Dame of Maryland University | MD | 2,532 | 2,162 | 85.4 | 81 | 751 | 289 | 1,411 | † | 313 | 300 | 51 |
Bay Path University | MA | 3,225 | 3,041 | 94.3 | 86 | 1,899 | 98 | 1,142 | 22 | 428 | 388 | † |
Mount Holyoke College | MA | 2,327 | 2,312 | 99.4 | 4 | 2,190 | 11 | 122 | † | 540 | 27 | † |
Simmons College | MA | 6,111 | 5,588 | 91.4 | 173 | 2,881 | 350 | 2,707 | † | 475 | 1,031 | 76 |
Smith College | MA | 2,896 | 2,835 | 97.9 | 44 | 2,765 | 17 | 70 | † | 682 | 142 | 8 |
Wellesley College | MA | 2,482 | 2,426 | 97.7 | 0 | 2,347 | 56 | 79 | † | 581 | † | † |
College of Saint Benedict | MN | 1,958 | 1,958 | 100.0 | 0 | 1,939 | 0 | 19 | † | 422 | † | † |
St. Catherine University | MN | 4,786 | 4,484 | 93.7 | 102 | 2,607 | 200 | 1,877 | 201 | 681 | 440 | 31 |
Cottey College | MO | 288 | 288 | 100.0 | 0 | 283 | 0 | 5 | 71 | 25 | † | † |
Stephens College | MO | 954 | 917 | 96.1 | 16 | 709 | 21 | 208 | 0 | 125 | 53 | † |
College of Saint Mary | NE | 1,043 | 1,033 | 99.0 | 6 | 924 | 4 | 109 | 10 | 147 | 65 | 5 |
Barnard College | NY | 2,510 | 2,507 | 99.9 | 0 | 2,461 | 3 | 46 | † | 632 | † | † |
Bennett College | NC | 474 | 470 | 99.2 | 0 | 390 | 4 | 80 | † | 78 | † | † |
Meredith College | NC | 1,981 | 1,942 | 98.0 | 19 | 1,743 | 20 | 199 | † | 377 | 63 | † |
Salem College | NC | 1,087 | 1,045 | 96.1 | 4 | 718 | 38 | 327 | † | 177 | 31 | † |
Ursuline College | OH | 1,136 | 1,046 | 92.1 | 23 | 496 | 67 | 550 | † | 173 | 149 | 0 |
Bryn Mawr College | PA | 1,708 | 1,632 | 95.6 | 64 | 1,573 | 12 | 59 | † | 347 | 79 | 10 |
Cedar Crest College | PA | 1,669 | 1,444 | 86.5 | 148 | 807 | 77 | 637 | † | 244 | 43 | † |
Moore College of Art and Design | PA | 401 | 397 | 99.0 | 2 | 387 | 2 | 10 | † | 100 | 13 | † |
Columbia College | SC | 1,588 | 1,150 | 72.4 | 305 | 862 | 133 | 288 | † | 228 | 71 | † |
Converse College | SC | 1,320 | 1,243 | 94.2 | 35 | 917 | 42 | 326 | † | 143 | 114 | † |
Texas Woman's University | TX | 15,655 | 13,703 | 87.5 | 959 | 8,090 | 993 | 5,613 | † | 1,984 | 1,331 | 182 |
Hollins University | VA | 837 | 806 | 96.3 | 9 | 695 | 22 | 111 | † | 123 | 68 | † |
Mary Baldwin University | VA | 1,748 | 1,568 | 89.7 | 106 | 1,087 | 74 | 481 | † | 253 | 58 | 0 |
Sweet Briar College | VA | 376 | 368 | 97.9 | 7 | 358 | 1 | 10 | † | 93 | 1 | † |
Alverno College | WI | 2,017 | 1,960 | 97.2 | 32 | 1,421 | 25 | 539 | 10 | 383 | 163 | † |
Mount Mary University | WI | 1,404 | 1,346 | 95.9 | 31 | 1,102 | 27 | 244 | † | 148 | 160 | 2 |
†Not applicable. | ||||||||||||
1 Data are for colleges and universities identified by the Women's College Coalition as women's colleges in 2017. Excludes women's colleges whose IPEDS data are reported together with a coed institution or coordinate men's college. The following institutions were excluded for this reason: Douglass Residential College of Rutgers University and Russell Sage College of the Sage Colleges. | ||||||||||||
NOTE: The institutions in this table are all 4-year private nonprofit institutions. Degree-granting institutions grant associate’s or higher degrees and participate in Title IV federal financial aid programs. | ||||||||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), Spring 2017, Fall Enrollment component; and Fall 2016, Completions component. (This table was prepared November 2017.) |